Die Aktion ist nicht mehr aktiv
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 4.57 MB
Message | Memory use |
---|---|
Component initialization | 1.05 MB |
Controller action start | 1.11 MB |
Controller render start | 1.55 MB |
View render complete | 2.08 MB |
Total Request Time: 83 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 12.85 | |
Event: Controller.initialize | 0.70 | |
Event: Controller.startup | 0.22 | |
Controller action | 7.54 | |
Event: Controller.beforeRender | 6.47 | |
» Processing toolbar data | 6.40 | |
Rendering View | 50.20 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Promotions/loadfile.ctp | 0.10 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 49.57 | |
» » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.05 | |
Event: View.afterLayout | 0.00 |
Time | Message |
---|---|
2024-11-28 04:45:53 | newid 236d6t5qht8g8hmama30gklbl4 |
Time | Message |
---|---|
2024-11-28 04:45:53 | 2024-11-28_04:45:53#/promotions/loadfile/10#? |
2024-11-28 04:45:53 | 2024-11-28_04:45:53#172.70.127.121#/promotions/loadfile/10#?#Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Constant | Value |
---|---|
DEFAULT_LANGUAGE | de |
RELPATHTOWWW | /shop/ |
Constant | Value |
---|---|
APP | /var/www/cpr.koehrer.at/app/ |
APP_DIR | app |
APPLIBS | /var/www/cpr.koehrer.at/app/Lib/ |
CACHE | /var/www/cpr.koehrer.at/app/tmp/cache/ |
CAKE | /var/www/cpr.koehrer.at/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/cpr.koehrer.at/lib |
CORE_PATH | /var/www/cpr.koehrer.at/lib/ |
CAKE_VERSION | 2.7.8 |
CSS | /var/www/cpr.koehrer.at/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://393627.arinterhk.tech |
IMAGES | /var/www/cpr.koehrer.at/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/cpr.koehrer.at/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/cpr.koehrer.at/app/tmp/logs/ |
ROOT | /var/www/cpr.koehrer.at |
TESTS | /var/www/cpr.koehrer.at/app/Test/ |
TMP | /var/www/cpr.koehrer.at/app/tmp/ |
VENDORS | /var/www/cpr.koehrer.at/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/cpr.koehrer.at/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.0.33-9+0~20190712.17+debian9~1.gbp3af52c |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http Cf Ray | 8e975e23ee09eada-ORD |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Http Host | 393627.arinterhk.tech |
Http Cf Ipcountry | US |
Http Accept Encoding | gzip, br |
Http X Forwarded For | 18.224.52.54 |
Http X Forwarded Proto | https |
Http Accept | */* |
Http Cf Connecting Ip | 18.224.52.54 |
Http Cf Visitor | {"scheme":"https"} |
Http Connection | Keep-Alive |
Http Cdn Loop | cloudflare; loops=1 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.25 (Debian) Server at 393627.arinterhk.tech Port 80</address> |
Server Software | Apache/2.4.25 (Debian) |
Server Name | 393627.arinterhk.tech |
Server Addr | 144.76.13.120 |
Server Port | 80 |
Remote Addr | 172.70.127.121 |
Document Root | /var/www/cpr.koehrer.at |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/cpr.koehrer.at |
Server Admin | [no address given] |
Script Filename | /var/www/cpr.koehrer.at/app/webroot/index.php |
Remote Port | 18134 |
Redirect Url | /app/webroot/promotions/loadfile/10 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /promotions/loadfile/10 |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1732765553.458 |
Request Time | 1732765553 |